Locksbottom Cricket Club - Final League Standings 2011

   
 
Thursday, 15 September 2011 UK

 

Final League Standings for 2011

At the end of a challenging season for both the first and second XI league sides, the respective league tables read as below.

 

The 1st XI have retained their status in the Kent Regional Cricket League - 1A West division.  The 2nd XI have been relegated from the - Kent Regional Cricket League - 2B West division

 

1A West 2011 – Final

  P w l a BP Pen Pts
Horton Kirby CC 18 12 4 2 90 0 290
Hartley Country Club CC 18 10 7 1 100 0 260
Crockenhill CC 18 9 7 2 97 0 252
Gravesend CC 18 10 6 2 80 0 250
Wilmington CC 18 8 9 1 122 5 247
New Ifield CC 18 8 8 2 97 0 237
Locksbottom CC 18 7 9 2 107 0 232
Old Gravesendians CC 18 8 8 2 87 0 227
Leybourne CC 18 4 12 2 108 0 188
Snodland CC 18 5 11 2 76 0 171

 

2B West 2011 – Final

  P w l a t BP Pen Pts
Blackheath Wanderers City of London CC 18 15 1 2 0 82 0 327
Old Colfeians CC 18 12 2 4 0 63 0 283
Hayes (Kent) CC 18 11 5 2 0 63 0 248
HSBC, Kent 18 9 6 3 0 78 0 243
Catford and Cyphers CC 18 5 11 1 1 136 0 233
Old Brockleians CC 18 6 9 2 1 103 0 225
Blackheath CC, Kent 18 7 10 1 0 84 0 199
Bromley CC 18 6 10 2 0 79 0 189
Locksbottom CC 18 4 10 4 0 74 0 174
OD CUACO 18 2 13 3 0 84 0 144

 
     
Change of Horses Wickham Windows RGS Consult Friends of Tugmutton The Landscape Group London Broough of Bromley